Skip to content Skip to sidebar Skip to footer

How To Loop Through Columns Of A List?

I am trying to loop through a list of lists. I want to find the min and max of the columns in the list. This is the list: ['Afghanistan', 2.66171813, 7.460143566, 0.490880072, 52.3

Solution 1:

You can use zip. Given your dataset as my_list:

my_lists = [['Afghanistan', 2.66171813, 7.460143566, 0.490880072, 52.33952713, 0.427010864, -0.106340349, 0.261178523],
['Albania', 4.639548302, 9.373718262, 0.637698293, 69.05165863, 0.74961102, -0.035140377, 0.457737535],
['Algeria', 5.248912334, 9.540244102, 0.806753874, 65.69918823, 0.436670482, -0.194670126, 0],
['Argentina', 6.039330006, 9.843519211, 0.906699121, 67.53870392, 0.831966162, -0.186299905, 0.305430293],
['Armenia', 4.287736416, 9.034710884, 0.697924912, 65.12568665, 0.613697052, -0.132166177, 0.246900991],
['Australia', 7.25703764, 10.71182728, 0.949957848, 72.78334045, 0.910550177, 0.301693261, 0.45340696]]


for t inlist(zip(*my_lists))[1:]:
    print(max(t), min(t))

7.257037642.6617181310.711827287.4601435660.9499578480.49088007272.7833404552.339527130.9105501770.4270108640.301693261 -0.1946701260.4577375350

Solution 2:

columns=len(newlist[0])
rows=len(newlist)
for i inrange(1,columns):
    for j inrange(rows):
        small.append(newlist[j][i])
    print("{}. columuns min value:{} max value:{}".format(i,min(small),max(small)))

Solution 3:

The below code creates a list of tuples with min and max values of each list using list comprehension, you may do further formatting to have country name in each tuple as well.

li = [['Afghanistan', 2.66171813, 7.460143566, 0.490880072, 52.33952713, 0.427010864, -0.106340349, 0.261178523],
    ['Albania', 4.639548302, 9.373718262, 0.637698293, 69.05165863, 0.74961102, -0.035140377, 0.457737535],
    ['Algeria', 5.248912334, 9.540244102, 0.806753874, 65.69918823, 0.436670482, -0.194670126, 0],
    ['Argentina', 6.039330006, 9.843519211, 0.906699121, 67.53870392, 0.831966162, -0.186299905, 0.305430293],
    ['Armenia', 4.287736416, 9.034710884, 0.697924912, 65.12568665, 0.613697052, -0.132166177, 0.246900991],
    ['Australia', 7.25703764, 10.71182728, 0.949957848, 72.78334045, 0.910550177, 0.301693261, 0.45340696]]

li2 = [(min(y),max(y)) for y in[[x for x in l[1:]]for l in li]]
print (li2)

Post a Comment for "How To Loop Through Columns Of A List?"